6 Consejos para mejorar el mantenimiento de las instalaciones de riego
3 factores que impactan en el mantenimiento del riego:
1. Mantener la red de riego completamente limpia.
2. Utilizar correctores salinos si agua con alto contenido en sales, en el caso del agua de los pozos.
3. Revisar si se está utilizando agua ferrosa, hay que evitar la solidificación del hierro.
3 Productos recomendados pora el tratamiento:
1. Desincrustante, Nutri Liquid Phos 0-52-0.
2. Desalinizador, Saltrad Sapec, Sodial
3. Limpidor de tubería, BOXIDE.
Amplía esta información de cómo mejorar el mantenimiento de las instalaciones de riego con el vídeo de TODOAGRICOLA:
Nuestro consejo:
Antes de tomar cualquier decisión siempre recomendamos que entres en contacto con un experto, ponemos a tu disposición nuestro equipo de expertos de TODOAGRÍCOLA
Cookie | Duración | Descripción |
---|---|---|
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
CONSENT | 16 years 8 months 10 days 2 hours | No description |
cookielawinfo-checkbox-analisis | 1 year | No description |
cookielawinfo-checkbox-funcional | 1 year | No description |
cookielawinfo-checkbox-necesaria | 1 year | No description |
cookielawinfo-checkbox-otras | 1 year | No description |
cookielawinfo-checkbox-publicidad | 1 year | No description |
cookielawinfo-checkbox-rendimiento | 1 year | No description |
Cookie | Duración | Descripción |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
Cookie | Duración | Descripción |
---|---|---|
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
Cookie | Duración | Descripción |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Pregúntanos por WhatsApp